Strategy Tester Report
Alpari-MT5 (Build 1940)
Settings
Expert: Intersection_Optimization
Symbol: EURUSD
Period: H2 (2015.01.05 - 2018.11.03)
Inputs: startTradeHour=18
startTradeMin=0
useEndTrade=0
stopTradeHour=9
stopTradeMin=0
stopTradeFridayHour=14
stopTradeFridayMin=0
fixedVolume=0.1
volumeProc=1
takeProfitBars=72
minTakeProfit=800
profitTrendChange=0
stopLoss=0
sleepNextBars=4
lifeTimePos=6900
candleFilter=1350
useTrail=1
startTrail=100
useAverage=1
pipDD=1500
averageProfitProc=8.0
volumeAvgPos=1
ind1=SAR indicator settings
sarStep=0.15
sarMaximum=0.57
ind2=Intersection indicator settings
Osc=13
BackStep=0
LevDPl=1
LevDPr=1
period=0
ma_method=0
ma_shift=0
applied_price=4
numBuff=0
fast_ema_period=191
slow_ema_period=74
signal_period=45
Kperiod=13
Dperiod=5
slowing=3
price_field=0
b=0.7
ShowBars=455
i_1=Hedging module settings
useHedge=0
dd_For_Hedge=200
coefficient_Hedge=0.8
intervalHedge=5
hedgeDDpercent=10
i_2=Targeted profit settings
useTarget=1
useDateFixingTargetValue=0
dateFixingTargetValue=1514938200
targetProfitPair=6.5
targetProfitDate=1
i_3=Panel settings
showInfoPanel=1
clrBG=5197615
sizeFont=10
clrTxt=16777215
valuePlus=65280
valueMinus=255
i_4=Additional settings
useSoundOpen=1
soundOpen=open_pos_eng.wav
useSoundProfit=1
soundProfit=fixed_profit_eng.wav
useSoundLoss=1
soundLoss=fixed_loss_eng.wav
useSoundHedge=1
soundHedge=hedged_pos_eng.wav
magicW=6004
comm=IS 2.0
slip=20
Broker: Alpari International Limited
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:500
Results
History Quality: 96%
Bars: 11933 Ticks: 5699493 Symbols: 1
Total Net Profit: 163 479.01 Balance Drawdown Absolute: 0.79 Equity Drawdown Absolute: 3 020.78
Gross Profit: 189 206.84 Balance Drawdown Maximal: 9 079.57 (4.97%) Equity Drawdown Maximal: 17 201.72 (9.33%)
Gross Loss: -25 727.83 Balance Drawdown Relative: 10.03% (1 361.39) Equity Drawdown Relative: 46.75% (7 555.53)
Profit Factor: 7.35 Expected Payoff: 967.33 Margin Level: 1918.03%
Recovery Factor: 9.50 Sharpe Ratio: 0.54 Z-Score: 0.40 (31.08%)
AHPR: 1.0175 (1.75%) LR Correlation: 0.98 OnTester result: 0
GHPR: 1.0170 (1.70%) LR Standard Error: 10 874.15
Total Trades: 169 Short Trades (won %): 81 (90.12%) Long Trades (won %): 88 (89.77%)
Total Deals: 338 Profit Trades (% of total): 152 (89.94%) Loss Trades (% of total): 17 (10.06%)
Largest profit trade: 17 429.09 Largest loss trade: -9 064.96
Average profit trade: 1 244.78 Average loss trade: -1 513.40
Maximum consecutive wins ($): 38 (80 347.03) Maximum consecutive losses ($): 2 (-113.39)
Maximal consecutive profit (count): 80 347.03 (38) Maximal consecutive loss (count): -9 064.96 (1)
Average consecutive wins: 10 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.89 Correlation (Profits,MAE): 0.31 Correlation (MFE,MAE): 0.1113
Graph
Minimal position holding time: 1:59:40 Maximal position holding time: 1055:30:40 Average position holding time: 109:22:09
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2015.01.20 20:00:002EURUSDbuy0.43 / 0.431.154801.185952015.01.20 20:00:00filledIS 2.0
2015.01.22 08:02:403EURUSDsell0.43 / 0.431.158742015.01.22 08:02:40filledsl 1.15874
2015.02.09 10:00:004EURUSDbuy0.45 / 0.451.134451.153332015.02.09 10:00:00filledIS 2.0
2015.02.09 12:00:005EURUSDsell0.45 / 0.451.134351.126352015.02.09 12:00:00filledIS 2.0
2015.02.11 23:39:406EURUSDbuy0.45 / 0.451.131972015.02.11 23:39:40filledsl 1.13197
2015.02.13 14:16:407EURUSDsell0.45 / 0.451.140192015.02.13 14:16:40filledsl 1.14019
2015.02.17 00:00:008EURUSDsell0.46 / 0.461.135161.126942015.02.17 00:00:00filledIS 2.0
2015.02.17 02:00:009EURUSDbuy0.46 / 0.461.133331.144222015.02.17 02:00:00filledIS 2.0
2015.02.18 09:38:4010EURUSDsell0.46 / 0.461.138942015.02.18 09:38:40filledsl 1.13894
2015.02.20 14:00:0011EURUSDbuy0.46 / 0.461.132172015.02.20 14:00:00filled
2015.02.26 16:00:0012EURUSDbuy0.48 / 0.481.125871.144932015.02.26 16:00:00filledIS 2.0
2015.03.30 06:00:0013EURUSDsell0.50 / 0.501.087201.065582015.03.30 06:00:00filledIS 2.0
2015.03.31 03:24:4014EURUSDbuy0.50 / 0.501.083552015.03.31 03:24:40filledsl 1.08355
2015.04.15 12:00:0015EURUSDbuy0.52 / 0.521.058122015.04.15 12:00:00filledIS 2.0_avg
2015.04.21 20:00:0016EURUSDsell0.51 / 0.511.075341.053122015.04.21 20:00:00filledIS 2.0
2015.04.23 11:20:4017EURUSDbuy0.51 / 0.511.071772015.04.23 11:20:40filledsl 1.07177
2015.04.29 15:30:4018EURUSDsell0.52 / 0.521.104212015.04.29 15:30:40filled
2015.04.29 15:30:4019EURUSDsell0.48 / 0.481.104212015.04.29 15:30:40filled
2015.05.04 18:00:0020EURUSDsell0.55 / 0.551.116241.081902015.05.04 18:00:00filledIS 2.0
2015.05.05 14:32:4021EURUSDbuy0.55 / 0.551.114632015.05.05 14:32:40filledsl 1.11463
2015.05.12 16:00:0022EURUSDbuy0.55 / 0.551.122891.139132015.05.12 16:00:00filledIS 2.0
2015.05.13 18:50:4023EURUSDsell0.55 / 0.551.137732015.05.13 18:50:40filled
2015.06.01 12:00:0024EURUSDbuy0.60 / 0.601.089851.120762015.06.01 12:00:00filledIS 2.0
2015.06.02 14:19:4025EURUSDsell0.60 / 0.601.104182015.06.02 14:19:40filled
2015.06.08 16:00:0026EURUSDsell0.62 / 0.621.118141.088662015.06.08 16:00:00filledIS 2.0
2015.06.12 02:00:0027EURUSDbuy0.62 / 0.621.123941.138582015.06.12 02:00:00filledIS 2.0
2015.06.12 14:00:0028EURUSDbuy0.62 / 0.621.118402015.06.12 14:00:00filled
2015.06.12 15:30:4029EURUSDsell0.62 / 0.621.124322015.06.12 15:30:40filled
2015.06.22 18:00:0030EURUSDsell0.61 / 0.611.139751.118852015.06.22 18:00:00filledIS 2.0
2015.06.22 22:00:0031EURUSDbuy0.62 / 0.621.133651.143682015.06.22 22:00:00filledIS 2.0
2015.06.24 03:06:4032EURUSDbuy0.61 / 0.611.117982015.06.24 03:06:40filledsl 1.11798
2015.06.30 10:00:0033EURUSDbuy0.69 / 0.691.116432015.06.30 10:00:00filledIS 2.0_avg
2015.07.09 20:00:0034EURUSDbuy0.70 / 0.701.100332015.07.09 20:00:00filledIS 2.0_avg
2015.07.15 14:00:0035EURUSDsell0.69 / 0.691.101911.091582015.07.15 14:00:00filledIS 2.0
2015.07.17 10:25:4036EURUSDbuy0.69 / 0.691.090302015.07.17 10:25:40filledsl 1.09030
2015.08.20 00:00:0037EURUSDsell0.73 / 0.731.111921.101642015.08.20 00:00:00filledIS 2.0
2015.08.21 08:00:0038EURUSDsell0.70 / 0.701.128662015.08.21 08:00:00filled
2015.08.21 08:00:0039EURUSDsell0.69 / 0.691.128662015.08.21 08:00:00filled
2015.08.21 08:00:0040EURUSDsell0.62 / 0.621.128662015.08.21 08:00:00filled
2015.09.02 02:00:0041EURUSDsell0.77 / 0.771.129782015.09.02 02:00:00filledIS 2.0_avg
2015.09.02 04:00:0042EURUSDbuy0.77 / 0.771.126741.157912015.09.02 04:00:00filledIS 2.0
2015.09.03 16:00:0043EURUSDbuy0.77 / 0.771.111952015.09.03 16:00:00filled
2015.09.03 16:00:0044EURUSDbuy0.73 / 0.731.111952015.09.03 16:00:00filled
2015.09.10 16:00:0045EURUSDsell0.84 / 0.841.121061.108692015.09.10 16:00:00filledIS 2.0
2015.09.10 18:27:4046EURUSDsell0.77 / 0.771.127892015.09.10 18:27:40filled
2015.09.16 10:00:0047EURUSDbuy0.84 / 0.841.127721.137252015.09.16 10:00:00filledIS 2.0
2015.09.17 08:14:4048EURUSDsell0.84 / 0.841.128592015.09.17 08:14:40filledsl 1.12859
2015.09.21 17:30:4049EURUSDbuy0.84 / 0.841.121252015.09.21 17:30:40filled
2015.09.25 02:00:0050EURUSDbuy0.85 / 0.851.117731.145962015.09.25 02:00:00filledIS 2.0
2015.09.25 16:36:4051EURUSDsell0.85 / 0.851.117802015.09.25 16:36:40filled
2015.09.28 08:00:0052EURUSDbuy0.85 / 0.851.118481.145962015.09.28 08:00:00filledIS 2.0
2015.09.29 10:47:4053EURUSDsell0.85 / 0.851.124152015.09.29 10:47:40filledsl 1.12415
2015.10.02 08:00:0054EURUSDbuy0.87 / 0.871.117591.129532015.10.02 08:00:00filledIS 2.0
2015.10.02 15:30:4055EURUSDsell0.87 / 0.871.125222015.10.02 15:30:40filled
2015.11.03 16:00:0056EURUSDbuy0.92 / 0.921.096591.109522015.11.03 16:00:00filledIS 2.0
2015.11.11 14:00:0057EURUSDbuy0.94 / 0.941.071742015.11.11 14:00:00filledIS 2.0_avg
2015.11.11 20:00:0058EURUSDsell0.94 / 0.941.072791.064792015.11.11 20:00:00filledIS 2.0
2015.11.13 16:12:4059EURUSDbuy0.94 / 0.941.072302015.11.13 16:12:40filled
2015.11.19 00:00:0060EURUSDsell0.95 / 0.951.065861.057862015.11.19 00:00:00filledIS 2.0
2015.11.20 18:05:4061EURUSDbuy0.95 / 0.951.065802015.11.20 18:05:40filled
2015.12.02 22:00:0062EURUSDsell0.95 / 0.951.061761.053762015.12.02 22:00:00filledIS 2.0
2015.12.03 14:37:4063EURUSDbuy0.95 / 0.951.059992015.12.03 14:37:40filledsl 1.05999
2015.12.03 18:37:4064EURUSDsell0.94 / 0.941.093222015.12.03 18:37:40filled
2015.12.03 18:37:4065EURUSDsell0.92 / 0.921.093222015.12.03 18:37:40filled
2015.12.21 20:00:0066EURUSDsell0.98 / 0.981.091121.080252015.12.21 20:00:00filledIS 2.0
2015.12.23 12:00:0067EURUSDbuy0.98 / 0.981.092221.103812015.12.23 12:00:00filledIS 2.0
2015.12.28 09:03:4068EURUSDsell0.98 / 0.981.095842015.12.28 09:03:40filledsl 1.09584
2015.12.29 15:52:5669EURUSDbuy0.98 / 0.981.090922015.12.29 15:52:56filled
2016.01.07 10:00:0070EURUSDbuy1.01 / 1.011.078301.099172016.01.07 10:00:00filledIS 2.0
2016.01.07 21:55:4071EURUSDsell1.01 / 1.011.092532016.01.07 21:55:40filled
2016.01.13 02:00:0072EURUSDbuy1.07 / 1.071.084321.096962016.01.13 02:00:00filledIS 2.0
2016.01.14 08:02:4073EURUSDsell1.07 / 1.071.087602016.01.14 08:02:40filledsl 1.08760
2016.01.19 20:00:0074EURUSDsell1.08 / 1.081.092671.080472016.01.19 20:00:00filledIS 2.0
2016.01.21 07:01:4075EURUSDbuy1.08 / 1.081.089472016.01.21 07:01:40filledsl 1.08947
2016.01.21 16:00:0076EURUSDbuy1.11 / 1.111.079141.098432016.01.21 16:00:00filledIS 2.0
2016.01.21 20:37:4077EURUSDsell1.11 / 1.111.090072016.01.21 20:37:40filled
2016.01.26 12:00:0078EURUSDbuy1.16 / 1.161.083761.097592016.01.26 12:00:00filledIS 2.0
2016.01.27 21:01:4079EURUSDsell1.16 / 1.161.086142016.01.27 21:01:40filledsl 1.08614
2016.02.01 16:00:0080EURUSDsell1.17 / 1.171.088101.078912016.02.01 16:00:00filledIS 2.0
2016.02.08 18:00:0081EURUSDsell1.14 / 1.141.114502016.02.08 18:00:00filledIS 2.0_avg
2016.02.26 12:00:0082EURUSDbuy1.15 / 1.151.101621.113882016.02.26 12:00:00filledIS 2.0
2016.02.26 14:00:0083EURUSDsell1.15 / 1.151.102282016.02.26 14:00:00filled
2016.02.26 16:15:4084EURUSDbuy1.14 / 1.141.095312016.02.26 16:15:40filled
2016.02.26 16:15:4085EURUSDbuy1.17 / 1.171.095312016.02.26 16:15:40filled
2016.03.09 18:00:0086EURUSDbuy1.23 / 1.231.100711.108712016.03.09 18:00:00filledIS 2.0
2016.03.09 20:00:0087EURUSDsell1.23 / 1.231.102801.082522016.03.09 20:00:00filledIS 2.0
2016.03.10 12:37:4088EURUSDbuy1.23 / 1.231.098162016.03.10 12:37:40filledsl 1.09816
2016.03.10 16:12:4089EURUSDsell1.23 / 1.231.108662016.03.10 16:12:40filled
2016.03.29 22:00:0090EURUSDsell1.27 / 1.271.129491.114342016.03.29 22:00:00filledIS 2.0
2016.04.13 13:10:4091EURUSDbuy1.27 / 1.271.130292016.04.13 13:10:40filled
2016.04.18 22:00:0092EURUSDbuy1.27 / 1.271.131261.146452016.04.18 22:00:00filledIS 2.0
2016.04.20 08:36:4093EURUSDsell1.27 / 1.271.135362016.04.20 08:36:40filledsl 1.13536
2016.04.26 16:00:0094EURUSDbuy1.29 / 1.291.130761.139772016.04.26 16:00:00filledIS 2.0
2016.04.26 18:00:0095EURUSDsell1.29 / 1.291.130481.121762016.04.26 18:00:00filledIS 2.0
2016.04.27 12:07:4096EURUSDsell1.29 / 1.291.131142016.04.27 12:07:40filledsl 1.13114
2016.05.12 10:00:0097EURUSDbuy1.28 / 1.281.141161.152902016.05.12 10:00:00filledIS 2.0
2016.05.13 15:34:4098EURUSDbuy1.29 / 1.291.131272016.05.13 15:34:40filled
2016.05.27 16:00:0099EURUSDbuy1.31 / 1.311.115652016.05.27 16:00:00filledIS 2.0_avg
2016.06.03 23:31:20100EURUSDsell1.31 / 1.311.137312016.06.03 23:31:20filled
2016.06.03 23:31:20101EURUSDsell1.28 / 1.281.137312016.06.03 23:31:20filled
2016.06.16 04:00:00102EURUSDsell1.38 / 1.381.126811.118812016.06.16 04:00:00filledIS 2.0
2016.06.16 14:00:00103EURUSDbuy1.39 / 1.391.121221.141502016.06.16 14:00:00filledIS 2.0
2016.06.16 14:10:40104EURUSDbuy1.38 / 1.381.118812016.06.16 14:10:40filledtp 1.11881
2016.06.17 09:38:40105EURUSDsell1.39 / 1.391.123032016.06.17 09:38:40filledsl 1.12303
2016.06.22 16:00:00106EURUSDsell1.43 / 1.431.131281.113052016.06.22 16:00:00filledIS 2.0
2016.06.22 20:00:00107EURUSDbuy1.43 / 1.431.130311.138312016.06.22 20:00:00filledIS 2.0
2016.06.23 12:01:40108EURUSDsell1.43 / 1.431.134942016.06.23 12:01:40filledsl 1.13494
2016.06.24 05:25:40109EURUSDbuy1.43 / 1.431.115222016.06.24 05:25:40filled
2016.06.30 20:00:00110EURUSDbuy1.60 / 1.601.107351.142642016.06.30 20:00:00filledIS 2.0
2016.07.01 09:00:40111EURUSDsell1.60 / 1.601.107702016.07.01 09:00:40filledsl 1.10770
2016.07.06 22:00:00112EURUSDsell1.59 / 1.591.110281.102282016.07.06 22:00:00filledIS 2.0
2016.07.07 12:00:00113EURUSDbuy1.60 / 1.601.108171.118602016.07.07 12:00:00filledIS 2.0
2016.07.08 02:33:40114EURUSDbuy1.59 / 1.591.106632016.07.08 02:33:40filledsl 1.10663
2016.07.08 16:14:40115EURUSDsell1.60 / 1.601.112012016.07.08 16:14:40filled
2016.07.11 10:00:00116EURUSDbuy1.66 / 1.661.104171.118602016.07.11 10:00:00filledIS 2.0
2016.07.11 22:00:00117EURUSDsell1.66 / 1.661.105601.097602016.07.11 22:00:00filledIS 2.0
2016.07.12 17:56:40118EURUSDsell1.66 / 1.661.107442016.07.12 17:56:40filledsl 1.10744
2016.07.15 18:41:20119EURUSDbuy1.66 / 1.661.105932016.07.15 18:41:20filled
2016.07.18 20:00:00120EURUSDsell1.68 / 1.681.107091.099092016.07.18 20:00:00filledIS 2.0
2016.07.19 12:00:00121EURUSDbuy1.68 / 1.681.106421.116432016.07.19 12:00:00filledIS 2.0
2016.07.20 08:47:40122EURUSDbuy1.68 / 1.681.102032016.07.20 08:47:40filledsl 1.10203
2016.07.28 00:00:00123EURUSDsell1.72 / 1.721.105791.095192016.07.28 00:00:00filledIS 2.0
2016.07.28 06:08:40124EURUSDsell1.68 / 1.681.107672016.07.28 06:08:40filled
2016.08.05 16:27:40125EURUSDbuy1.72 / 1.721.105932016.08.05 16:27:40filled
2016.08.10 02:00:00126EURUSDsell1.71 / 1.711.111491.103492016.08.10 02:00:00filledIS 2.0
2016.08.11 22:00:00127EURUSDbuy1.71 / 1.711.114291.122292016.08.11 22:00:00filledIS 2.0
2016.08.12 14:00:00128EURUSDsell1.71 / 1.711.115362016.08.12 14:00:00filled
2016.08.22 18:00:00129EURUSDsell1.69 / 1.691.132862016.08.22 18:00:00filledIS 2.0_avg
2016.08.30 15:41:40130EURUSDbuy1.69 / 1.691.115502016.08.30 15:41:40filled
2016.08.30 15:41:40131EURUSDbuy1.71 / 1.711.115502016.08.30 15:41:40filled
2016.09.05 12:00:00132EURUSDbuy1.82 / 1.821.116791.134102016.09.05 12:00:00filledIS 2.0
2016.09.06 18:00:00133EURUSDsell1.81 / 1.811.123851.112312016.09.06 18:00:00filledIS 2.0
2016.09.07 15:01:40134EURUSDsell1.82 / 1.821.123312016.09.07 15:01:40filledsl 1.12331
2016.09.09 15:55:40135EURUSDbuy1.81 / 1.811.124112016.09.09 15:55:40filled
2016.09.12 02:00:00136EURUSDsell1.86 / 1.861.123611.113972016.09.12 02:00:00filledIS 2.0
2016.09.13 04:00:00137EURUSDbuy1.86 / 1.861.122971.132702016.09.13 04:00:00filledIS 2.0
2016.09.14 09:12:40138EURUSDbuy1.86 / 1.861.122902016.09.14 09:12:40filledsl 1.12290
2016.09.15 09:39:40139EURUSDsell1.86 / 1.861.123842016.09.15 09:39:40filledsl 1.12384
2016.09.15 20:00:00140EURUSDsell1.87 / 1.871.124191.116192016.09.15 20:00:00filledIS 2.0
2016.09.16 14:00:00141EURUSDbuy1.87 / 1.871.122512016.09.16 14:00:00filled
2016.09.27 22:00:00142EURUSDsell1.89 / 1.891.122081.112292016.09.27 22:00:00filledIS 2.0
2016.09.28 00:00:00143EURUSDbuy1.89 / 1.891.121451.129452016.09.28 00:00:00filledIS 2.0
2016.09.28 12:01:40144EURUSDbuy1.89 / 1.891.121962016.09.28 12:01:40filledsl 1.12196
2016.09.29 20:00:00145EURUSDsell1.89 / 1.891.122291.113412016.09.29 20:00:00filledIS 2.0
2016.09.30 14:00:00146EURUSDbuy1.89 / 1.891.116522016.09.30 14:00:00filled
2016.09.30 16:45:40147EURUSDsell1.89 / 1.891.122082016.09.30 16:45:40filled
2016.10.04 00:00:00148EURUSDbuy1.94 / 1.941.121151.129152016.10.04 00:00:00filledIS 2.0
2016.10.05 22:00:00149EURUSDsell1.94 / 1.941.121181.113182016.10.05 22:00:00filledIS 2.0
2016.10.07 13:12:40150EURUSDbuy1.94 / 1.941.113552016.10.07 13:12:40filledsl 1.11355
2016.10.18 16:00:00151EURUSDbuy2.05 / 2.051.098122016.10.18 16:00:00filledIS 2.0_avg
2016.11.07 14:00:00152EURUSDsell2.03 / 2.031.106331.091162016.11.07 14:00:00filledIS 2.0
2016.11.08 09:15:40153EURUSDbuy2.03 / 2.031.104872016.11.08 09:15:40filledsl 1.10487
2016.11.09 05:24:40154EURUSDsell2.05 / 2.051.119962016.11.09 05:24:40filled
2016.11.09 05:24:40155EURUSDsell1.94 / 1.941.119962016.11.09 05:24:40filled
2016.11.21 14:00:00156EURUSDbuy2.27 / 2.271.063261.091902016.11.21 14:00:00filledIS 2.0
2016.11.22 22:00:00157EURUSDsell2.27 / 2.271.062361.054362016.11.22 22:00:00filledIS 2.0
2016.11.23 16:11:40158EURUSDbuy2.27 / 2.271.054362016.11.23 16:11:40filledtp 1.05436
2016.11.28 03:49:40159EURUSDsell2.27 / 2.271.064132016.11.28 03:49:40filled
2016.11.30 22:00:00160EURUSDsell2.36 / 2.361.059721.051722016.11.30 22:00:00filledIS 2.0
2016.12.05 01:21:40161EURUSDbuy2.36 / 2.361.051722016.12.05 01:21:40filledtp 1.05172
2016.12.05 12:00:00162EURUSDsell2.45 / 2.451.063311.050512016.12.05 12:00:00filledIS 2.0
2016.12.09 09:17:40163EURUSDbuy2.45 / 2.451.062082016.12.09 09:17:40filledsl 1.06208
2016.12.12 22:00:00164EURUSDsell2.47 / 2.471.062951.050512016.12.12 22:00:00filledIS 2.0
2016.12.13 14:00:00165EURUSDbuy2.47 / 2.471.060761.087302016.12.13 14:00:00filledIS 2.0
2016.12.14 10:21:40166EURUSDsell2.47 / 2.471.063172016.12.14 10:21:40filledsl 1.06317
2016.12.14 22:35:40167EURUSDbuy2.47 / 2.471.051032016.12.14 22:35:40filled
2016.12.28 14:00:00168EURUSDbuy2.69 / 2.691.041721.049892016.12.28 14:00:00filledIS 2.0
2016.12.29 00:00:00169EURUSDsell2.69 / 2.691.041101.033102016.12.29 00:00:00filledIS 2.0
2016.12.30 09:44:40170EURUSDsell2.69 / 2.691.052042016.12.30 09:44:40filledsl 1.05204
2017.01.03 11:33:40171EURUSDbuy2.69 / 2.691.041022017.01.03 11:33:40filled
2017.01.04 14:00:00172EURUSDsell2.81 / 2.811.043101.034022017.01.04 14:00:00filledIS 2.0
2017.01.17 04:00:00173EURUSDsell2.77 / 2.771.060232017.01.17 04:00:00filledIS 2.0_avg
2017.01.19 16:00:00174EURUSDbuy2.76 / 2.761.061901.071902017.01.19 16:00:00filledIS 2.0
2017.01.20 10:25:40175EURUSDsell2.76 / 2.761.067062017.01.20 10:25:40filledsl 1.06706
2017.01.30 08:00:00176EURUSDbuy2.80 / 2.801.072411.080412017.01.30 08:00:00filledIS 2.0
2017.01.31 17:58:40177EURUSDsell2.80 / 2.801.080412017.01.31 17:58:40filledtp 1.08041
2017.02.01 20:00:00178EURUSDsell2.89 / 2.891.075252017.02.01 20:00:00filledIS 2.0_avg
2017.02.01 22:00:00179EURUSDbuy2.89 / 2.891.077631.085632017.02.01 22:00:00filledIS 2.0
2017.02.02 19:20:40180EURUSDsell2.89 / 2.891.079382017.02.02 19:20:40filledsl 1.07938
2017.02.14 17:47:20181EURUSDbuy2.89 / 2.891.056362017.02.14 17:47:20filled
2017.02.14 17:47:20182EURUSDbuy2.77 / 2.771.056362017.02.14 17:47:20filled
2017.02.14 17:47:20183EURUSDbuy2.81 / 2.811.056362017.02.14 17:47:20filled
2017.02.20 08:00:00184EURUSDsell3.14 / 3.141.061401.052112017.02.20 08:00:00filledIS 2.0
2017.02.20 10:00:00185EURUSDbuy3.14 / 3.141.061671.069672017.02.20 10:00:00filledIS 2.0
2017.02.22 03:51:40186EURUSDbuy3.14 / 3.141.055622017.02.22 03:51:40filledsl 1.05562
2017.02.27 18:49:40187EURUSDsell3.14 / 3.141.063042017.02.27 18:49:40filled
2017.03.08 14:00:00188EURUSDsell3.25 / 3.251.056011.048012017.03.08 14:00:00filledIS 2.0
2017.03.08 16:00:00189EURUSDbuy3.25 / 3.251.055411.064002017.03.08 16:00:00filledIS 2.0
2017.03.09 10:12:40190EURUSDbuy3.25 / 3.251.054982017.03.09 10:12:40filledsl 1.05498
2017.03.10 22:05:40191EURUSDsell3.25 / 3.251.069782017.03.10 22:05:40filled
2017.03.15 10:00:00192EURUSDsell3.46 / 3.461.063821.052492017.03.15 10:00:00filledIS 2.0
2017.03.15 16:00:00193EURUSDbuy3.47 / 3.471.061571.071422017.03.15 16:00:00filledIS 2.0
2017.03.15 21:00:40194EURUSDsell3.47 / 3.471.071422017.03.15 21:00:40filledtp 1.07142
2017.03.24 14:00:00195EURUSDsell3.56 / 3.561.080612017.03.24 14:00:00filledIS 2.0_avg
2017.03.31 23:17:40196EURUSDbuy3.56 / 3.561.065812017.03.31 23:17:40filled
2017.03.31 23:17:40197EURUSDbuy3.46 / 3.461.065812017.03.31 23:17:40filled
2017.04.11 22:00:00198EURUSDbuy3.87 / 3.871.060781.068892017.04.11 22:00:00filledIS 2.0
2017.04.12 18:00:00199EURUSDsell3.86 / 3.861.061861.053862017.04.12 18:00:00filledIS 2.0
2017.04.13 10:46:40200EURUSDsell3.87 / 3.871.064292017.04.13 10:46:40filledsl 1.06429
2017.04.14 14:21:40201EURUSDbuy3.86 / 3.861.062012017.04.14 14:21:40filled
2017.04.27 22:00:00202EURUSDsell3.82 / 3.821.088121.068212017.04.27 22:00:00filledIS 2.0
2017.04.28 00:00:00203EURUSDbuy3.83 / 3.831.087421.095422017.04.28 00:00:00filledIS 2.0
2017.04.28 14:00:00204EURUSDsell3.83 / 3.831.093812017.04.28 14:00:00filled
2017.05.03 23:48:20205EURUSDbuy3.82 / 3.821.088342017.05.03 23:48:20filled
2017.05.08 06:00:00206EURUSDsell3.90 / 3.901.097511.085672017.05.08 06:00:00filledIS 2.0
2017.05.08 08:00:00207EURUSDbuy3.90 / 3.901.097261.105262017.05.08 08:00:00filledIS 2.0
2017.05.09 06:24:40208EURUSDbuy3.90 / 3.901.093242017.05.09 06:24:40filledsl 1.09324
2017.05.15 15:58:40209EURUSDsell3.90 / 3.901.098132017.05.15 15:58:40filled
2017.05.25 02:00:00210EURUSDsell3.89 / 3.891.121711.107552017.05.25 02:00:00filledIS 2.0
2017.05.26 09:50:40211EURUSDbuy3.89 / 3.891.121282017.05.26 09:50:40filledsl 1.12128
2017.06.14 22:00:00212EURUSDbuy3.90 / 3.901.121561.129562017.06.14 22:00:00filledIS 2.0
2017.06.22 14:00:00213EURUSDsell3.92 / 3.921.116541.108542017.06.22 14:00:00filledIS 2.0
2017.06.23 04:43:40214EURUSDbuy3.92 / 3.921.115472017.06.23 04:43:40filledsl 1.11547
2017.06.27 11:14:40215EURUSDsell3.90 / 3.901.123632017.06.27 11:14:40filled
2017.07.06 18:00:00216EURUSDsell3.87 / 3.871.140491.131222017.07.06 18:00:00filledIS 2.0
2017.07.07 15:29:20217EURUSDbuy3.87 / 3.871.140532017.07.07 15:29:20filled
2017.07.10 02:00:00218EURUSDbuy3.87 / 3.871.140021.148022017.07.10 02:00:00filledIS 2.0
2017.07.12 09:09:20219EURUSDsell3.87 / 3.871.146622017.07.12 09:09:20filledsl 1.14662
2017.07.13 08:00:00220EURUSDsell3.96 / 3.961.143741.131222017.07.13 08:00:00filledIS 2.0
2017.07.13 12:00:00221EURUSDbuy3.97 / 3.971.140361.148932017.07.13 12:00:00filledIS 2.0
2017.07.14 04:26:40222EURUSDbuy3.96 / 3.961.140672017.07.14 04:26:40filledsl 1.14067
2017.07.14 14:00:00223EURUSDsell3.97 / 3.971.141402017.07.14 14:00:00filled
2017.07.20 18:00:00224EURUSDsell3.96 / 3.961.163441.137032017.07.20 18:00:00filledIS 2.0
2017.07.26 08:35:40225EURUSDbuy3.96 / 3.961.163632017.07.26 08:35:40filled
2017.07.27 00:00:00226EURUSDsell3.93 / 3.931.173321.147902017.07.27 00:00:00filledIS 2.0
2017.07.28 01:49:40227EURUSDbuy3.93 / 3.931.168842017.07.28 01:49:40filledsl 1.16884
2017.07.31 18:00:00228EURUSDsell3.98 / 3.981.178941.161282017.07.31 18:00:00filledIS 2.0
2017.08.04 16:53:40229EURUSDbuy3.98 / 3.981.179162017.08.04 16:53:40filled
2017.08.14 12:00:00230EURUSDbuy3.98 / 3.981.180371.188482017.08.14 12:00:00filledIS 2.0
2017.08.21 17:37:40231EURUSDsell3.98 / 3.981.181402017.08.21 17:37:40filled
2017.08.23 14:00:00232EURUSDsell3.99 / 3.991.178161.166202017.08.23 14:00:00filledIS 2.0
2017.09.06 02:00:00233EURUSDbuy3.95 / 3.951.192091.207012017.09.06 02:00:00filledIS 2.0
2017.09.08 17:28:40234EURUSDsell3.95 / 3.951.202322017.09.08 17:28:40filledsl 1.20232
2017.09.18 08:00:00235EURUSDbuy4.10 / 4.101.194081.209222017.09.18 08:00:00filledIS 2.0
